Most notably recorded by Frank Sinatra, here is this familiar standard arranged effectively for younger bands. The style is an effortless-sounding medium swing, and this chart makes it enjoyable for listeners and players alike.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 12 |
ALTO SAX 1 | 1 | 2 |
ALTO SAX 2 | 1 | 2 |
TENOR SAX 1 | 1 | 2 |
TENOR SAX 2 | 1 | 2 |
BARITONE SAX | 1 | 2 |
TRUMPET 1 | 1 | 2 |
TRUMPET 2 | 1 | 2 |
TRUMPET 3 | 1 | 2 |
TRUMPET 4 | 1 | 2 |
TROMBONE 1 | 1 | 2 |
TROMBONE 2 | 1 | 2 |
TROMBONE 3 | 1 | 2 |
TROMBONE 4 | 1 | 2 |
GUITAR | 1 | 3 |
BASS | 1 | 3 |
DRUMS | 1 | 2 |
C SOLO SHEET | 1 | 2 |
BB SOLO SHEET | 1 | 2 |
EB SOLO SHEET | 1 | 2 |
BASS CLEF SOLO SHEET | 1 | 2 |
PIANO | 1 | 4 |
Prices and availability subject to change without notice.
Series: Young Jazz Classics
02501478