Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 0 |
ALTO SAX 1 | 1 | 0 |
ALTO SAX 2 | 1 | 0 |
TENOR SAX 1 | 1 | 0 |
TENOR SAX 2 | 1 | 0 |
BARITONE SAX | 1 | 0 |
TRUMPET 1 | 1 | 0 |
TRUMPET 2 | 1 | 0 |
TRUMPET 3 | 1 | 0 |
TRUMPET 4 | 1 | 0 |
TROMBONE 1 | 1 | 0 |
TROMBONE 2 | 1 | 0 |
TROMBONE 3 | 1 | 0 |
TROMBONE 4 | 1 | 0 |
GUITAR | 1 | 0 |
PIANO | 1 | 0 |
BASS | 1 | 0 |
DRUMS | 1 | 0 |
Prices and availability subject to change without notice.
Series: Young Jazz (Jazz Ensemble)
32423031