Recorded in 1999 and considered the signature hit by the Backstreet Boys, “I Want It That Way” reached the top of the charts in more than 25 countries! Ishbah's powerful arrangements opens with low brass on the verse, uses effective dynamic contrasts, and steadily gathers momentum throughout.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 8 |
FLUTE/PICCOLO | 16 | 1 |
BB CLARINET | 16 | 1 |
EB ALTO SAX | 8 | 1 |
BB TENOR SAX | 4 | 1 |
EB BARITONE SAX | 2 | 1 |
1ST BB TRUMPET | 8 | 1 |
2ND BB TRUMPET | 8 | 1 |
3RD BB TRUMPET | 8 | 1 |
F HORN | 8 | 1 |
BB HORN/FLUGELHORN | 4 | 1 |
1ST TROMBONE | 8 | 1 |
2ND TROMBONE | 8 | 1 |
BARITONE B.C. | 4 | 1 |
BARITONE T.C. | 4 | 1 |
TUBA | 8 | 1 |
ELECTRIC BASS | 2 | 1 |
BELLS/XYLOPHONE | 4 | 1 |
SNARE DRUM | 8 | 1 |
CYMBALS | 4 | 1 |
QUAD TOMS | 4 | 1 |
MULTIPLE BASS DRUMS | 4 | 1 |
AUX PERCUSSION | 2 | 1 |
Prices and availability subject to change without notice.
Series: Contemporary Marching Band
03746308