Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 16 |
PICCOLO | 1 | 2 |
FLUTE 1 | 6 | 2 |
FLUTE 2 | 6 | 2 |
OBOE | 1 | 2 |
BASSOON | 1 | 2 |
CLARINET 1 | 4 | 2 |
CLARINET 2 | 4 | 2 |
CLARINET 3 | 4 | 2 |
ALTO CLARINET | 1 | 2 |
BASS CLARINET | 2 | 2 |
EB CONTRA BASS CLARINET | 1 | 2 |
ALTO SAX 1 | 2 | 2 |
ALTO SAX 2 | 2 | 2 |
TENOR SAX | 2 | 2 |
BARITONE SAX | 1 | 2 |
TRUMPET 1 | 3 | 2 |
TRUMPET 2 | 3 | 2 |
TRUMPET 3 | 3 | 2 |
F HORN | 2 | 2 |
BB HORN | 2 | 2 |
TROMBONE 1 | 3 | 2 |
TROMBONE 2 | 3 | 2 |
BARITONE B.C. | 2 | 2 |
BARITONE T.C. | 2 | 2 |
TUBA | 4 | 2 |
STRING BASS | 1 | 2 |
MALLET PERCUSSION 1 | 2 | 2 |
MALLET PERCUSSION 2 | 1 | 2 |
PERCUSSION 1 | 2 | 2 |
PERCUSSION 2 | 1 | 2 |
PERCUSSION 3 | 2 | 2 |
TIMPANI | 1 | 2 |
KEYBOARD | 1 | 4 |
Prices and availability subject to change without notice.
Series: Arrangers' Publ Concert Band
40001081