Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 12 |
FLUTE 1 | 4 | 1 |
FLUTE 2 | 4 | 1 |
CLARINET 1 | 4 | 1 |
CLARINET 2 | 4 | 1 |
ALTO SAX 1 | 4 | 1 |
ALTO SAX 2 | 4 | 1 |
TENOR SAX | 4 | 1 |
BARITONE SAX | 2 | 1 |
TRUMPET 1 | 6 | 1 |
TRUMPET 2 | 8 | 1 |
F HORN | 4 | 1 |
BB HORN | 4 | 1 |
TROMBONE | 8 | 1 |
BARITONE B.C. | 4 | 1 |
BARITONE T.C. | 4 | 1 |
TUBA | 4 | 1 |
BELLS | 4 | 1 |
VIBES | 4 | 1 |
XYLOPHONE | 4 | 1 |
MARIMBA | 4 | 1 |
SNARE DRUM | 6 | 1 |
QUAD TOMS | 2 | 1 |
CYMBALS | 2 | 1 |
BASS DRUM | 4 | 1 |
AUX PERCUSSION | 4 | 1 |
TIMPANI | 2 | 1 |
ELECTRIC BASS | 2 | 1 |
Prices and availability subject to change without notice.
Series: Arrangers' Publ Marching Band
40003508