Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 68 |
PICCOLO/FLUTE 3 | 1 | 5 |
FLUTE 1 | 4 | 6 |
FLUTE 2 | 4 | 6 |
OBOE | 2 | 6 |
BASSOON | 2 | 5 |
BB CLARINET 1 | 4 | 6 |
BB CLARINET 2 | 4 | 6 |
BB CLARINET 3 | 4 | 6 |
EB ALTO CLARINET | 1 | 6 |
BB BASS CLARINET | 2 | 6 |
EB ALTO SAXOPHONE 1 | 2 | 6 |
EB ALTO SAXOPHONE 2 | 2 | 6 |
BB TENOR SAXOPHONE | 2 | 6 |
EB BARITONE SAXOPHONE | 1 | 6 |
BB TRUMPET 1 | 3 | 5 |
BB TRUMPET 2 | 3 | 5 |
BB TRUMPET 3 | 3 | 5 |
F HORN 1 & 2 | 2 | 6 |
F HORN 3 & 4 | 2 | 6 |
TROMBONE 1 | 2 | 4 |
TROMBONE 2 | 2 | 4 |
TROMBONE 3 | 2 | 4 |
BARITONE B.C. | 2 | 5 |
BARITONE T.C. | 2 | 5 |
TUBA | 4 | 6 |
STRING BASS | 1 | 6 |
PERCUSSION 1 | 2 | 5 |
PERCUSSION 2 | 2 | 5 |
MALLET PERCUSSION | 2 | 5 |
TIMPANI | 1 | 4 |
Prices and availability subject to change without notice.
Series: Hal Leonard Concert Band Series
04001559