March from “1941” Score and Parts Concert Band Professional
March from “1941” Score and Parts Concert Band Professional
- Concert Band Professional
- John Williams
- Paul Lavender
- $235.00 (US)
- 5
One of Mr. Williams' most requested titles from his distinguished career in film music, this jaunty march is skillfully conceived with tuneful strains, rousingly aggressive brass writing and superb orchestration.
Performance time - ca. 5:15
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| CONDUCTOR SCORE (FULL SCORE) | 1 | 26 |
| PICCOLO | 2 | 2 |
| FLUTE 1 | 3 | 3 |
| FLUTE 2 | 3 | 3 |
| OBOE 1 | 1 | 2 |
| OBOE 2 | 1 | 2 |
| BASSOON 1 | 1 | 2 |
| BASSOON 2 | 1 | 2 |
| EB CLARINET | 1 | 2 |
| BB CLARINET 1 | 3 | 3 |
| BB CLARINET 2 | 3 | 3 |
| BB CLARINET 3 | 3 | 3 |
| EB ALTO CLARINET | 1 | 2 |
| BB BASS CLARINET | 1 | 2 |
| EB ALTO SAXOPHONE 1 | 1 | 2 |
| EB ALTO SAXOPHONE 2 | 1 | 2 |
| BB TENOR SAXOPHONE | 1 | 2 |
| EB BARITONE SAXOPHONE | 1 | 2 |
| BB TRUMPET 1 | 2 | 2 |
| BB TRUMPET 2 | 2 | 2 |
| BB TRUMPET 3 | 2 | 2 |
| F HORN 1 | 1 | 2 |
| F HORN 2 | 1 | 2 |
| F HORN 3 | 1 | 2 |
| F HORN 4 | 1 | 2 |
| TROMBONE 1 | 1 | 3 |
| TROMBONE 2 | 1 | 3 |
| TROMBONE 3 | 1 | 3 |
| BARITONE B.C. | 1 | 3 |
| BARITONE T.C. | 1 | 3 |
| TUBA | 4 | 3 |
| STRING BASS | 1 | 3 |
| PERCUSSION 1 | 3 | 2 |
| PERCUSSION 2 | 2 | 2 |
| PERCUSSION 3 | 2 | 2 |
| PERCUSSION 4 | 2 | 1 |
Product Details
- #HL 04002294
- 9781540041623
- 073999584417
- 10.5"
- 14.0"
- 216 Pages
Prices and availability subject to change without notice.