Shake It Off Flex-Band Grade 2
Shake It Off Flex-Band Grade 2
- Flex-Band Grade 2
- Score & Parts
- Taylor Swift
- Max Martin, Taylor Swift, Shellback
- Michael Brown
- $60.00 (US)
- 2-3
Taylor Swift is on top of the charts again with this catchy and energetic pop hit. Even with the limited 5-part scoring, this arrangement features a good mix of melody in each of the parts along with solid writing for the entire ensemble.
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| CONDUCTOR SCORE (FULL SCORE) | 1 | 16 |
| PT.1 - FLUTE | 8 | 2 |
| PT.1 - OBOE | 2 | 2 |
| PT.1 - BB CLARINET/BB TRUMPET | 6 | 2 |
| PT.1 - VIOLIN | 4 | 2 |
| PT.2 - BB CLARINET/BB TRUMPET | 6 | 1 |
| PT.2 - EB ALTO SAXOPHONE | 2 | 1 |
| PT.2 - VIOLIN | 4 | 1 |
| PT.3 - BB CLARINET | 4 | 1 |
| PT.3 - BB TENOR SAXOPHONE | 2 | 1 |
| PT.3 - EB ALTO SAX/ALTO CLAR. | 2 | 1 |
| PT.3 - F HORN | 2 | 1 |
| PT.3 - VIOLIN | 2 | 1 |
| PT.3 - VIOLA | 4 | 1 |
| PT.4 - BB TENOR SAX/BAR. T.C. | 4 | 1 |
| PT.4 - F HORN | 2 | 1 |
| PT.4 - TROMBONE/BAR. B.C./BSN. | 4 | 1 |
| PT.4 - CELLO | 2 | 1 |
| PT.5 - BB BASS CLARINET | 2 | 2 |
| PT.5 - TROMBONE/BAR. B.C./BSN. | 4 | 2 |
| PT.5 - BARITONE T.C. | 2 | 2 |
| PT.5 - CELLO | 2 | 2 |
| PT.5 - EB BARITONE SAXOPHONE | 2 | 2 |
| PT.5 - TUBA | 4 | 2 |
| PT.5 - STRING/ELECTRIC BASS | 2 | 2 |
| PERCUSSION 1 | 2 | 2 |
| PERCUSSION 2 | 2 | 1 |
| MALLET PERCUSSION | 2 | 1 |
| TIMPANI | 1 | 1 |
Product Details
- #HL 04004179
- 888680043452
- 9.0"
- 12.0"
- 0:02:05
Prices and availability subject to change without notice.