Your low brass section will certainly enjoy taking the lead on this pop hit recorded by Meghan Trainor. The rest of the band will enjoy it too!
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 12 |
FLUTE | 8 | 1 |
OBOE | 2 | 1 |
BB CLARINET | 12 | 1 |
BB BASS CLARINET | 2 | 1 |
EB ALTO SAXOPHONE | 4 | 1 |
BB TENOR SAXOPHONE | 2 | 1 |
EB BARITONE SAXOPHONE | 1 | 1 |
BB TRUMPET | 10 | 1 |
F HORN | 4 | 1 |
TROMBONE/BARITONE B.C./BASSOON | 8 | 1 |
BARITONE T.C. | 2 | 1 |
TUBA | 4 | 1 |
PERCUSSION 1 | 4 | 1 |
PERCUSSION 2 | 2 | 1 |
MALLET PERCUSSION | 2 | 1 |
TIMPANI | 1 | 1 |
PIANO | 1 | 2 |
Prices and availability subject to change without notice.
Series: First Concepts (Concert Band)
04004620