Featuring a driving shuffle groove and a memorable melody, this tune lives on as one of the signature hits by Freddie Mercury and Queen.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 16 |
PICCOLO | 1 | 1 |
FLUTE | 8 | 1 |
OBOE | 2 | 1 |
BASSOON | 2 | 1 |
BB CLARINET 1 | 4 | 1 |
BB CLARINET 2 | 4 | 1 |
BB CLARINET 3 | 4 | 1 |
EB ALTO CLARINET | 1 | 1 |
BB BASS CLARINET | 2 | 1 |
EB ALTO SAXOPHONE 1 | 2 | 1 |
EB ALTO SAXOPHONE 2 | 2 | 1 |
BB TENOR SAXOPHONE | 2 | 1 |
EB BARITONE SAXOPHONE | 1 | 1 |
BB TRUMPET 1 | 3 | 1 |
BB TRUMPET 2 | 3 | 1 |
BB TRUMPET 3 | 3 | 1 |
F HORN 1 | 2 | 1 |
F HORN 2 | 2 | 1 |
TROMBONE 1 | 3 | 1 |
TROMBONE 2 | 3 | 1 |
BARITONE B.C. | 2 | 1 |
BARITONE T.C. | 2 | 1 |
TUBA | 4 | 1 |
ELECTRIC BASS | 1 | 1 |
PERCUSSION 1 | 2 | 1 |
PERCUSSION 2 | 2 | 1 |
MALLET PERCUSSION | 2 | 1 |
TIMPANI | 1 | 1 |
Prices and availability subject to change without notice.
Series: Young Concert Band
04005712