Composed in 1992, this classic for second year players has remained popular for contests and festivals. Here is an easy flex version scored for just four parts that retains the grit and intensity of the original.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 16 |
PT.1 - FLUTE | 8 | 1 |
PT.1 - OBOE | 2 | 1 |
PT.1 - BB CLARINET/BB TRUMPET | 6 | 1 |
PT.1 - VIOLIN | 2 | 1 |
PT.2 - BB CLARINET/BB TRUMPET | 6 | 1 |
PT.2 - EB ALTO SAXOPHONE | 2 | 1 |
PT.2 - VIOLIN | 2 | 1 |
PT.3 - BB CLARINET | 4 | 1 |
PT.3 - BB TENOR SAXOPHONE | 2 | 1 |
PT.3 - EB ALTO SAX/ALTO CLAR. | 2 | 1 |
PT.3 - F HORN | 2 | 1 |
PT.3 - VIOLIN | 2 | 1 |
PT.3 - VIOLA | 2 | 1 |
PT.4 - BB BASS CLARINET | 2 | 1 |
PT.4 - TROMBONE/BAR. B.C./BSN. | 6 | 1 |
PT.4 - BARITONE T.C. | 2 | 1 |
PT.4 - EB BARITONE SAXOPHONE | 2 | 1 |
PT.4 - TUBA | 4 | 1 |
PT.4 - CELLO/BASS | 2 | 1 |
PERCUSSION 1 | 2 | 2 |
PERCUSSION 2 | 2 | 1 |
MALLET PERCUSSION | 2 | 1 |
Prices and availability subject to change without notice.
Composed in 1992, this classic for second year players has remained popular for contests and festivals. Here is an easy flex version scored for just four parts that retains the grit and intensity of the original.
Prices and availability subject to change without notice.
Series: Flex-Band Grade 1
04007056