Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 20 |
PICCOLO | 1 | 1 |
FLUTE 1 & 2 | 5 | 1 |
OBOE 1,2 | 2 | 1 |
ALTO OBOE | 1 | 1 |
BASSOON | 2 | 2 |
EB CLARINET | 1 | 1 |
BB CLARINET 1 | 5 | 2 |
BB CLARINET 2 | 5 | 1 |
BB CLARINET 3 | 5 | 1 |
EB ALTO CLARINET | 1 | 2 |
BB BASS CLARINET | 1 | 1 |
EB ALTO SAXOPHONE 1 | 1 | 2 |
EB ALTO SAXOPHONE 2 | 1 | 1 |
BB TENOR SAXOPHONE | 2 | 2 |
EB BARITONE SAXOPHONE | 1 | 1 |
BB TRUMPET / CORNET 1 | 2 | 1 |
BB TRUMPET / CORNET 2 | 2 | 1 |
BB TRUMPET / CORNET 3 | 2 | 1 |
F HORN 1 | 1 | 1 |
F HORN 2 | 1 | 1 |
F HORN 3 | 1 | 1 |
F HORN 4 | 1 | 1 |
TROMBONE 1 | 2 | 1 |
TROMBONE 2 | 2 | 1 |
TROMBONE 3 | 2 | 2 |
BARITONE | 2 | 2 |
BB BARITONE T.C. | 2 | 2 |
BASS | 4 | 2 |
STRING BASS | 1 | 2 |
TIMPANI | 1 | 1 |
PERCUSSION 1 (SIDE DRUM) | 1 | 2 |
PERCUSSION 2 BASSDRUM/GLOKENSP | 2 | 1 |
PERCUSSION 3 (CYMBALS A 2) | 1 | 1 |
Prices and availability subject to change without notice.
Series: De Haske Concert Band
44001693