Symphonic Episode I Score and Parts De Haske Concert Band
Symphonic Episode I Score and Parts De Haske Concert Band
- De Haske Concert Band
- De Haske Publications
- Score & Parts
- Satoshi Yagisawa
- $129.00 (US)
- 4
The title's meaning is two-fold: as a letter, “I” stands for the Japanese Iwata Band Association. As a number, “I” represents Satoshi Yagisawa's hope that this is only the first in a future series of works. Symphonic Episode I provides rich contrast between its various slow and fast sections, with the slow movement exemplifying Yagisawa's great ability to write warm and emotionally inspired music. Dur: 6:35
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| FULL SCORE | 1 | 28 |
| PICCOLO | 1 | 2 |
| FLUTE 1 | 2 | 2 |
| FLUTE 2 | 2 | 2 |
| OBOE | 2 | 3 |
| BASSOON | 2 | 2 |
| BB CLARINET 1 | 5 | 3 |
| BB CLARINET 2 | 5 | 3 |
| BB CLARINET 3 | 5 | 3 |
| BB BASS CLARINET | 1 | 2 |
| EB ALTO SAXOPHONE 1 | 1 | 2 |
| EB ALTO SAXOPHONE 2 | 1 | 2 |
| BB TENOR SAXOPHONE | 2 | 2 |
| EB BARITONE SAXOPHONE | 1 | 2 |
| BB TRUMPET 1 | 2 | 2 |
| BB TRUMPET 2 | 2 | 2 |
| BB TRUMPET 3 | 2 | 2 |
| F HORN 1,2 | 2 | 2 |
| F HORN 3,4 | 2 | 2 |
| TROMBONE 1 | 2 | 2 |
| TROMBONE 2 | 2 | 2 |
| TROMBONE 3 | 2 | 2 |
| EUPHONIUM | 2 | 2 |
| BB EUPHONIUM TC | 2 | 2 |
| BASS | 4 | 2 |
| DOUBLE BASS | 1 | 2 |
| TIMPANI | 1 | 2 |
| PERCUSSION 1 | 1 | 2 |
| PERCUSSION 2 | 1 | 2 |
| PERCUSSION 3 | 1 | 2 |
| PERCUSSION 4 | 1 | 2 |
Product Details
- #HL 44010478
- 884088480882
- 1094727
- 9.0"
- 12.0"
Prices and availability subject to change without notice.