Performance time - ca. 5:00
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 32 |
FLUTE 1 | 1 | 4 |
FLUTE 2 | 1 | 4 |
PICCOLO/FLUTE 3 | 1 | 2 |
OBOE 1 | 1 | 2 |
OBOE 2 | 1 | 2 |
ENGLISH HORN/OBOE 3 | 1 | 2 |
BB CLARINET 1 | 1 | 3 |
BB CLARINET 2 | 1 | 3 |
BB CLARINET 3/BASS CLARINET | 1 | 2 |
BASSOON 1 | 1 | 2 |
BASSOON 2 | 1 | 2 |
CONTRA BASSOON | 1 | 2 |
F HORN 1 | 1 | 4 |
F HORN 2 | 1 | 4 |
F HORN 3 | 1 | 4 |
F HORN 4 | 1 | 4 |
BB TRUMPET 1 | 1 | 2 |
BB TRUMPET 2 | 1 | 2 |
BB TRUMPET 3 | 1 | 2 |
BB TRUMPET 4 | 1 | 2 |
TROMBONE 1 | 1 | 3 |
TROMBONE 2 | 1 | 3 |
TROMBONE 3 | 1 | 3 |
TROMBONE 4 | 1 | 2 |
TUBA | 1 | 2 |
TIMPANI | 1 | 2 |
PERCUSSION 1 | 2 | 2 |
PERCUSSION 2 | 2 | 1 |
HARP | 1 | 2 |
PIANO/CELESTE | 1 | 2 |
VIOLIN I | 8 | 4 |
VIOLIN II | 8 | 4 |
VIOLA | 8 | 3 |
VIOLONCELLO | 6 | 3 |
CONTRABASS | 6 | 3 |
Prices and availability subject to change without notice.
Series: John Williams Signature Edition Orchestra
04490014