Performance time - ca. 2:50
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 28 |
FLUTE 1 | 1 | 3 |
FLUTE 2 | 1 | 3 |
PICCOLO | 1 | 3 |
OBOE 1 | 1 | 3 |
OBOE 2 | 1 | 3 |
ENGLISH HORN | 1 | 3 |
BB CLARINET 1 | 1 | 3 |
BB CLARINET 2 | 1 | 3 |
BB BASS CLARINET | 1 | 1 |
BASSOON 1 | 1 | 3 |
BASSOON 2 | 1 | 3 |
CONTRA BASSOON (BASSOON) | 1 | 2 |
F HORN 1 | 1 | 2 |
F HORN 2 | 1 | 2 |
F HORN 3 | 1 | 2 |
F HORN 4 | 1 | 2 |
TRUMPET 1 IN C | 1 | 2 |
TRUMPET 2 IN C | 1 | 2 |
TRUMPET 3 IN C | 1 | 2 |
TROMBONE 1 | 1 | 2 |
TROMBONE 2 | 1 | 2 |
TROMBONE 3 | 1 | 2 |
TUBA | 1 | 2 |
TIMPANI | 1 | 2 |
PERCUSSION SCORE | 3 | 4 |
PERCUSSION 1 | 4 | 1 |
PERCUSSION 2 | 4 | 1 |
PERCUSSION 3 | 3 | 2 |
HARP | 1 | 2 |
PIANO/CELESTE | 1 | 3 |
VIOLIN 1 | 8 | 3 |
VIOLIN 2 | 8 | 3 |
VIOLA | 6 | 3 |
VIOLONCELLO | 6 | 3 |
CONTRABASS | 6 | 3 |
Prices and availability subject to change without notice.
Series: John Williams Signature Edition Orchestra
04490838