Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 16 |
FLUTE 1 | 1 | 2 |
FLUTE 2 | 1 | 1 |
OBOE | 1 | 1 |
BB CLARINET 1 | 1 | 1 |
BB CLARINET 2 | 1 | 1 |
BB BASS CLARINET | 1 | 1 |
BASSOON | 1 | 1 |
F HORN 1 | 1 | 1 |
F HORN 2 | 1 | 1 |
F HORN 3 | 1 | 1 |
F HORN 4 | 1 | 1 |
BB TRUMPET 1 | 1 | 1 |
BB TRUMPET 2 | 1 | 1 |
BB TRUMPET 3 | 1 | 1 |
TROMBONE 1 | 1 | 1 |
TROMBONE 2 | 1 | 1 |
TROMBONE 3 | 1 | 1 |
TUBA | 1 | 1 |
TIMPANI | 1 | 1 |
PERCUSSION 1 | 1 | 1 |
PERCUSSION 2 | 2 | 1 |
PERCUSSION 3 | 2 | 1 |
HARP | 1 | 2 |
PIANO/CELESTE | 1 | 2 |
VIOLIN 1 | 8 | 2 |
VIOLIN 2 | 8 | 2 |
VIOLA | 8 | 2 |
CELLO | 4 | 2 |
STRING BASS | 4 | 2 |
Prices and availability subject to change without notice.
Series: HL Full Orchestra
04491113