Total performance time - ca. 11:15
Includes: Nobody Does It Better, At the Ballet, The Entertainer, They're Playing My Song, The Way We Were, One and What I Did for Love.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 41 |
FLUTE 1 | 1 | 8 |
FLUTE 2 | 1 | 4 |
PICCOLO | 1 | 3 |
OBOE 1 | 1 | 4 |
OBOE 2 | 1 | 4 |
BB CLARINET 1 | 1 | 8 |
BB CLARINET 2 | 1 | 4 |
BB BASS CLARINET | 1 | 4 |
BASSOON 1 | 1 | 4 |
BASSOON 2 | 1 | 3 |
F HORN 1 | 1 | 4 |
F HORN 2 | 1 | 4 |
F HORN 3 | 1 | 4 |
F HORN 4 | 1 | 4 |
BB TRUMPET 1 | 1 | 4 |
BB TRUMPET 2 | 1 | 3 |
BB TRUMPET 3 | 1 | 3 |
TROMBONE 1 | 1 | 4 |
TROMBONE 2 | 1 | 4 |
TROMBONE 3 | 1 | 4 |
TUBA | 1 | 4 |
TIMPANI | 1 | 2 |
PERCUSSION SCORE | 3 | 8 |
PERCUSSION 1 | 2 | 2 |
PERCUSSION 2 | 2 | 2 |
PERCUSSION 3 | 2 | 2 |
DRUM SET | 1 | 4 |
ELECTRIC BASS | 1 | 8 |
PIANO | 1 | 12 |
HARP | 1 | 4 |
VIOLIN 1 | 8 | 8 |
VIOLIN 2 | 8 | 8 |
VIOLA | 6 | 8 |
VIOLONCELLO | 6 | 8 |
CONTRABASS | 6 | 4 |
Prices and availability subject to change without notice.
Series: Symphony Pops
04491211