Music from Lincoln Score and Parts John Williams Signature Edition Orchestra
Music from Lincoln Score and Parts John Williams Signature Edition Orchestra
- John Williams Signature Edition Orchestra
- John Williams
- $760.00 (US)
Total performance time - ca. 19:00
I. The People's House (5:25)
II. Getting Out the Vote (3:05)
III. Elegy (two trumpets, strings) (2:50)
IV. With Malice Toward None (for String Orchestra) (3:30)
V. With Malice Toward None (for Solo Trumpet and Full Orchestra) (3:45)
- Elegy
- Getting Out The Vote
- The People's House
- With Malice Toward None
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| CONDUCTOR SCORE (FULL SCORE) | 1 | 52 |
| FLUTE 1 | 1 | 8 |
| FLUTE 2 | 1 | 3 |
| PICCOLO | 1 | 2 |
| OBOE 1 | 1 | 3 |
| OBOE 2 | 1 | 3 |
| ENGLISH HORN/OBOE | 1 | 2 |
| BB CLARINET 1 | 1 | 8 |
| BB CLARINET 2 | 1 | 4 |
| BB CLARINET 3 | 1 | 2 |
| BASSOON 1 | 1 | 4 |
| BASSOON 2 | 1 | 3 |
| CONTRA BASSOON | 1 | 2 |
| F HORN 1 | 1 | 3 |
| F HORN 2 | 1 | 3 |
| F HORN 3 | 1 | 3 |
| F HORN 4 | 1 | 3 |
| TRUMPET 1 IN C | 1 | 8 |
| TRUMPET 2 IN C | 1 | 3 |
| TRUMPET 3 IN C | 1 | 2 |
| TROMBONE 1 | 1 | 3 |
| TROMBONE 2 | 1 | 3 |
| TROMBONE 3 | 1 | 3 |
| TUBA | 1 | 3 |
| TIMPANI | 1 | 2 |
| PERCUSSION SCORE | 3 | 3 |
| PERCUSSION 1 | 2 | 1 |
| PERCUSSION 2 | 2 | 2 |
| PERCUSSION 3 | 2 | 2 |
| HARP | 1 | 8 |
| PIANO/CELESTE | 1 | 8 |
| VIOLIN 1 | 8 | 8 |
| VIOLIN 2 | 8 | 8 |
| VIOLA | 6 | 8 |
| VIOLONCELLO | 6 | 8 |
| CONTRABASS | 6 | 8 |
Product Details
- #HL 04491244
- 9781540014535
- 884088892203
- 9.0"
- 12.0"
Prices and availability subject to change without notice.