Grand Canyon Fanfare Deluxe Score Symphony Pops
Grand Canyon Fanfare Deluxe Score Symphony Pops
- Symphony Pops
- James Newton Howard
- $45.00 (US)
Performance time - ca. 2:10
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| CONDUCTOR SCORE (FULL SCORE) | 1 | 12 |
| F HORN 1 | 1 | 1 |
| F HORN 2 | 1 | 1 |
| F HORN 3 | 1 | 1 |
| F HORN 4 | 1 | 1 |
| F HORN 5 | 1 | 1 |
| F HORN 6 | 1 | 1 |
| BB TRUMPET 1 | 1 | 1 |
| BB TRUMPET 2 | 1 | 1 |
| BB TRUMPET 3 | 1 | 1 |
| BB TRUMPET 4 | 1 | 1 |
| BB TRUMPET 5 | 1 | 1 |
| BB TRUMPET 6 | 1 | 1 |
| BB TRUMPET 7 | 1 | 1 |
| BB TRUMPET 8 | 1 | 1 |
| BB TRUMPET 9 | 1 | 1 |
| F HORN 1 (ALTERNATE) | 1 | 1 |
| F HORN 2 (ALTERNATE) | 1 | 1 |
| F HORN 3 (ALTERNATE) | 1 | 1 |
| F HORN 4 (ALTERNATE) | 1 | 1 |
| BB TRUMPET 1 (ALTERNATE) | 1 | 1 |
| BB TRUMPET 2 (ALTERNATE) | 1 | 1 |
| BB TRUMPET 3 (ALTERNATE) | 1 | 1 |
| BB TRUMPET 4 (ALTERNATE) | 1 | 1 |
| TROMBONE 1 | 1 | 1 |
| TROMBONE 2 | 1 | 1 |
| TROMBONE 3 | 1 | 1 |
| TROMBONE 4 | 1 | 1 |
| TUBA | 2 | 1 |
| TIMPANI | 1 | 1 |
| PERCUSSION SCORE | 3 | 1 |
| PERCUSSION 1 | 1 | 1 |
| PERCUSSION 2 | 1 | 1 |
| PERCUSSION 3 | 1 | 1 |
| VIOLIN 1 | 8 | 1 |
| VIOLIN 2 | 8 | 1 |
| VIOLA | 6 | 1 |
| VIOLONCELLO | 6 | 1 |
| CONTRABASS | 6 | 1 |
Product Details
- #HL 04491510
- 888680048303
- 10.5"
- 14.0"
- 12 Pages
Prices and availability subject to change without notice.