Performance time - ca. 2:30
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 14 |
PICCOLO | 1 | 2 |
FLUTE | 1 | 2 |
OBOE 1 | 1 | 2 |
OBOE 2 | 1 | 2 |
ENGLISH HORN | 1 | 1 |
BB CLARINET 1 | 1 | 2 |
BB CLARINET 2 | 1 | 2 |
BB CLARINET 3 | 1 | 2 |
BASSOON 1 | 1 | 2 |
BASSOON 2 | 1 | 2 |
CONTRABASSOON | 1 | 2 |
F HORN 1 | 1 | 1 |
F HORN 2 | 1 | 1 |
F HORN 3 | 1 | 1 |
F HORN 4 | 1 | 1 |
BB TRUMPET 1 | 1 | 1 |
BB TRUMPET 2 | 1 | 1 |
BB TRUMPET 3 | 1 | 1 |
TROMBONE 1 | 1 | 2 |
TROMBONE 2 | 1 | 2 |
TROMBONE 3 | 1 | 2 |
TUBA | 1 | 2 |
PERCUSSION SCORE | 3 | 4 |
PERCUSSION 1 | 2 | 1 |
PERCUSSION 2 | 2 | 1 |
PERCUSSION 3 | 2 | 1 |
ACCORDION | 1 | 2 |
GUITAR | 1 | 2 |
VIOLIN 1 | 8 | 2 |
VIOLIN 2 | 8 | 2 |
VIOLA | 6 | 2 |
VIOLONCELLO | 6 | 1 |
CONTRABASS | 6 | 2 |
PIANO | 1 | 3 |
Prices and availability subject to change without notice.
Series: Symphony Pops
04491974