Be Thou My Vision Windependence Master Level
Be Thou My Vision Windependence Master Level
- Windependence Master Level
- Boosey & Hawkes
- Score & Parts
- Travis J. Cross
- $70.00 (US)
- 4
The well-known traditional Irish hymn is here thoughtfully arranged for wind band and optional vocal/choral part. The setting captures the humble yet majestic simplicity and deep faith represented by the hymn text, while providing an exceptional opportunity for combining band and chorus. (3:45)
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| FULL SCORE | 1 | 12 |
| PICCOLO | 1 | 1 |
| 1ST FLUTE | 3 | 1 |
| 2ND FLUTE | 3 | 1 |
| 1ST OBOE | 1 | 1 |
| 2ND OBOE | 1 | 1 |
| EB CLARINET | 1 | 1 |
| 1ST BB CLARINET | 4 | 1 |
| 2ND BB CLARINET | 4 | 1 |
| 3RD BB CLARINET | 4 | 1 |
| BB BASS CLARINET | 2 | 1 |
| 1ST BASSOON | 1 | 1 |
| 2ND BASSOON | 1 | 1 |
| 1ST EB ALTO SAXOPHONE | 3 | 1 |
| 2ND EB ALTO SAXOPHONE | 3 | 1 |
| BB TENOR SAX | 3 | 1 |
| EB BARITONE SAX | 2 | 1 |
| 1ST BB CORNET 1 | 3 | 1 |
| 2ND BB CORNET 2 | 3 | 1 |
| 3RD BB CORNET 3 | 3 | 1 |
| 1ST BB TRUMPET | 2 | 1 |
| 2ND BB TRUMPET | 2 | 1 |
| 1ST F HORN | 1 | 1 |
| 2ND F HORN | 1 | 1 |
| 3RD F HORN | 1 | 1 |
| 4TH F HORN | 1 | 1 |
| 1ST TROMBONE | 2 | 1 |
| 2ND TROMBONE | 2 | 1 |
| 3RD TROMBONE | 2 | 1 |
| BARITONE B.C. | 2 | 1 |
| BARITONE T.C. | 1 | 1 |
| TUBA | 6 | 1 |
| PERCUSSION 1 | 1 | 1 |
| PERCUSSION 2 | 2 | 1 |
| PERCUSSION 3 | 1 | 1 |
| PERCUSSION 4 | 1 | 1 |
| CHORUS | 1 | 1 |
Product Details
- #HL 48007080
- 073999966381
- M051660810
- 9.0"
- 12.0"
- 88 Pages
Prices and availability subject to change without notice.