Series: Boosey & Hawkes Concert Band Publisher: Boosey & Hawkes Score & Parts Composer: Leonard Bernstein Arranger: Paul Lavender
Level: 6
2007 marked the 50th anniversary of West Side Story, considered by many to be Broadway's greatest contribution to the arts, as well as the most memorable work from legendary composer Leonard Bernstein. Bernstein's own symphonic setting continues to be performed by every major orchestra and is now available in authentic form for concert band. As with the original orchestral version, individual dances may be performed in combinations to accomodate shorter program needs. Dur: 24:00
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 84 |
PICCOLO/FLUTE 3 | 1 | 12 |
FLUTE 1 | 3 | 12 |
FLUTE 2 | 3 | 12 |
OBOE 1 | 1 | 8 |
OBOE 2 | 1 | 8 |
ENGLISH HORN | 1 | 8 |
BASSOON 1 | 1 | 12 |
BASSOON 2 | 1 | 12 |
CONTRA BASSOON (BASSOON) | 1 | 8 |
EB CLARINET | 1 | 8 |
BB CLARINET 1 | 4 | 12 |
BB CLARINET 2 | 4 | 12 |
BB CLARINET 3 | 4 | 12 |
EB ALTO CLARINET | 1 | 8 |
BB BASS CLARINET | 2 | 12 |
EB ALTO SAXOPHONE 1 | 2 | 12 |
EB ALTO SAXOPHONE 2 | 2 | 8 |
BB TENOR SAXOPHONE | 2 | 8 |
EB BARITONE SAXOPHONE | 1 | 8 |
BB TRUMPET 1 | 3 | 8 |
BB TRUMPET 2 | 3 | 8 |
BB TRUMPET 3 | 3 | 8 |
F HORN 1 | 1 | 8 |
F HORN 2 | 1 | 8 |
F HORN 3 | 1 | 8 |
F HORN 4 | 1 | 8 |
TROMBONE 1 | 2 | 8 |
TROMBONE 2 | 2 | 8 |
TROMBONE 3 | 2 | 8 |
EUPHONIUM | 2 | 8 |
TUBA | 4 | 8 |
STRING BASS | 1 | 8 |
PERCUSSION SCORE | 5 | 40 |
PERCUSSION 1 | 3 | 8 |
PERCUSSION 2 | 2 | 8 |
PERCUSSION 3 | 2 | 8 |
PERCUSSION 4 | 2 | 8 |
PERCUSSION 5 | 2 | 8 |
TIMPANI | 1 | 4 |
HARP | 1 | 12 |
PIANO/CELESTE | 1 | 20 |
$595.00 (US) Inventory #HL 48019358 UPC: 884088117146 Publisher Code: M051662210 Width: 10.5" Length: 14.0" Run time: 0:24:00
Prices and availability subject to change without notice.
Series: Boosey & Hawkes Concert Band
48019358