Grades 4-5
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 72 |
ALTO SAX (SOLO) | 1 | 12 |
PICCOLO 1 | 1 | 8 |
PICCOLO 2 | 1 | 8 |
FLUTE 1 | 2 | 8 |
FLUTE 2 | 2 | 8 |
OBOE 1 | 1 | 8 |
OBOE 2 | 1 | 8 |
ENGLISH HORN | 1 | 8 |
BB CLARINET 1 | 2 | 8 |
BB CLARINET 2 | 2 | 8 |
BB CLARINET 3 | 2 | 8 |
EB ALTO CLARINET | 1 | 8 |
BB BASS CLARINET | 2 | 8 |
BASSOON 1 | 1 | 8 |
BASSOON 2 | 1 | 8 |
BB SOPRANO SAX | 1 | 8 |
EB ALTO SAX | 1 | 8 |
BB TENOR SAXOPHONE | 1 | 8 |
EB BARITONE SAX | 1 | 8 |
BB BASS SAX | 1 | 4 |
BB TRUMPET 1 | 2 | 8 |
BB TRUMPET 2 | 2 | 8 |
BB TRUMPET 3 | 2 | 8 |
BB TRUMPET 4 | 2 | 8 |
F HORN 1 | 1 | 8 |
F HORN 2 | 1 | 8 |
F HORN 3 | 1 | 8 |
F HORN 4 | 1 | 8 |
TROMBONE 1 | 1 | 8 |
TROMBONE 2 | 1 | 8 |
BASS TROMBONE 1 | 1 | 8 |
BASS TROMBONE 2 | 1 | 8 |
BARITONE 1 | 1 | 8 |
BARITONE 2 | 1 | 8 |
BARITONE BC 1 | 1 | 8 |
BARITONE BC 2 | 1 | 8 |
TUBA | 1 | 4 |
STRING BASS | 1 | 8 |
TIMPANI | 1 | 8 |
PERCUSSION 1 | 2 | 16 |
PERCUSSION 2 | 2 | 8 |
PIANO | 1 | 16 |
Prices and availability subject to change without notice.
Series: G. Schirmer Band/Orchestra
50244930