Grades 4-5
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 44 |
PICCOLO | 1 | 8 |
FLUTE 1 & 2 | 2 | 8 |
OBOE 1 & 2 | 2 | 8 |
ENGLISH HORN | 1 | 8 |
BASSOON 1 & 2 | 2 | 8 |
DOUBLE BASSOON | 1 | 8 |
EB CLARINET | 1 | 8 |
BB CLARINET 1 | 4 | 8 |
BB CLARINET 2 | 4 | 8 |
CLARINET 3 | 4 | 8 |
EB ALTO CLARINET | 1 | 8 |
BB BASS CLARINET | 2 | 8 |
BB SOPRANO SAXOPHONE | 1 | 8 |
EB ALTO SAX 1 | 1 | 8 |
EB ALTO SAX 2 | 1 | 8 |
BB TENOR SAX | 1 | 8 |
EB BARITONE SAX | 1 | 8 |
BB BASS SAX | 1 | 8 |
BB TRUMPET 1 | 3 | 8 |
BB TRUMPET 2 | 3 | 8 |
BB TRUMPET 3 | 3 | 8 |
HORN IN EB 1,2 | 2 | 8 |
HORN IN EB 3,4 | 2 | 8 |
F HORN 1 & 2 | 2 | 8 |
F HORN 3 & 4 | 2 | 8 |
TROMBONE 1 & 2 | 3 | 8 |
BASS TROMBONE | 1 | 4 |
BARITONE T.C. | 2 | 8 |
EUPHONIUM BC | 2 | 8 |
TUBA | 5 | 8 |
STRING BASS | 1 | 8 |
KETTLE DRUM | 1 | 4 |
PERCUSSION | 2 | 1 |
SIDE DRUM | 1 | 3 |
BASS DRUM | 1 | 4 |
Prices and availability subject to change without notice.
Series: G. Schirmer Band/Orchestra
50356150