Australian Up-Country Tune Score and Parts G. Schirmer Band/Orchestra
Australian Up-Country Tune Score and Parts G. Schirmer Band/Orchestra
- G. Schirmer Band/Orchestra
- G. Schirmer, Inc.
- Percy Grainger
- Glenn Cliffe Bainum
- $70.00 (US)
- 3-4
In typical Percy Grainger fashion, this melodic work is a great contrast to bolder works. Arranged for concert band by Glenn Cliffe Bainum.
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| FULL SCORE | 1 | 8 |
| CONDENSED SCORE | 1 | 4 |
| 1ST FLUTE | 2 | 1 |
| 2ND FLUTE | 2 | 1 |
| 1ST OBOE | 1 | 1 |
| 2ND OBOE | 1 | 1 |
| ENGLISH HORN | 1 | 1 |
| 1ST BASSOON | 1 | 1 |
| 2ND BASSOON | 1 | 1 |
| 1ST BB CLARINET | 3 | 1 |
| 2ND BB CLARINET | 3 | 1 |
| 3RD BB CLARINET | 3 | 1 |
| 4TH BB CLARINET | 2 | 1 |
| EB ALTO CLARINET | 1 | 1 |
| BB BASS CLARINET | 1 | 1 |
| EB CONTRA BASS CLARINET | 1 | 1 |
| BBB CONTRABASS CLARINET | 1 | 1 |
| 1ST EB ALTO SAXOPHONE | 1 | 1 |
| 2ND EB ALTO SAXOPHONE | 1 | 1 |
| BB TENOR SAX | 1 | 1 |
| EB BARITONE SAX | 1 | 1 |
| 1ST BB CORNET 1 | 2 | 1 |
| 2ND BB CORNET 2 | 2 | 1 |
| 3RD BB CORNET 3 | 2 | 1 |
| 1ST F HORN | 1 | 1 |
| 2ND F HORN | 1 | 1 |
| 3RD F HORN | 1 | 1 |
| 4TH F HORN | 1 | 1 |
| 1ST TROMBONE | 1 | 1 |
| 2ND TROMBONE | 1 | 1 |
| 3RD TROMBONE | 1 | 1 |
| BARITONE B.C. | 1 | 1 |
| BARITONE T.C. | 1 | 1 |
| TUBA | 2 | 1 |
| STRING BASS | 1 | 1 |
| TIMPANI | 1 | 1 |
Product Details
- #HL 50364530
- 073999645309
- BA46808
- 9.0"
- 12.0"
- 56 Pages
Prices and availability subject to change without notice.