Grades 4-5
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 44 |
PICCOLO | 1 | 4 |
FLUTE 1 | 2 | 8 |
FLUTE 2 | 2 | 8 |
OBOE | 1 | 4 |
ENGLISH HORN | 1 | 4 |
BASSOON 1 | 1 | 4 |
BASSOON 2 | 1 | 4 |
EB CLARINET | 1 | 4 |
BB CLARINET 1 | 3 | 4 |
BB CLARINET 2 | 3 | 4 |
BB CLARINET 3 | 3 | 4 |
BB BASS CLARINET | 1 | 3 |
EB ALTO SAXOPHONE 1 | 1 | 4 |
EB ALTO SAXOPHONE 2 | 1 | 4 |
BB TENOR SAX | 1 | 4 |
EB BARITONE SAX | 1 | 3 |
BB CORNET 1 | 3 | 4 |
BB CORNET 2 | 3 | 3 |
BB CORNET 3 | 3 | 3 |
F HORN 1 | 1 | 4 |
F HORN 2 | 1 | 3 |
F HORN 3 | 1 | 4 |
F HORN 4 | 1 | 4 |
TROMBONE 1 | 1 | 3 |
TROMBONE 2 | 1 | 3 |
TROMBONE 3 | 1 | 3 |
BARITONE T.C. | 1 | 4 |
BARITONE B.C. | 1 | 4 |
TUBA | 1 | 3 |
STRING BASS | 1 | 3 |
PERCUSSION | 2 | 8 |
Prices and availability subject to change without notice.
Series: G. Schirmer Band/Orchestra
50372650