Reed - Grades 3-5
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 32 |
PICCOLO | 1 | 2 |
1ST & 2ND FLUTE | 6 | 2 |
1ST & 2ND OBOE | 2 | 2 |
ENGLISH HORN | 1 | 2 |
EB CLARINET | 1 | 2 |
1ST BB CLARINET | 4 | 2 |
2ND BB CLARINET | 4 | 2 |
3RD BB CLARINET | 4 | 2 |
EB ALTO CLARINET | 2 | 2 |
BB BASS CLARINET | 2 | 2 |
BB CONTRA BASS CLARINET | 1 | 2 |
1ST & 2ND BASSOON | 2 | 2 |
1ST EB ALTO SAXOPHONE | 2 | 2 |
2ND EB ALTO SAXOPHONE | 2 | 2 |
BB TENOR SAX | 2 | 2 |
EB BARITONE SAX | 1 | 2 |
1ST & 2ND F HORN | 2 | 2 |
3RD & 4TH F HORN | 2 | 2 |
1ST BB TRUMPET | 2 | 2 |
2ND BB TRUMPET | 2 | 2 |
3RD BB TRUMPET | 2 | 2 |
1ST BB CORNET 1 | 2 | 2 |
2ND BB CORNET 2 | 2 | 2 |
1ST TROMBONE | 2 | 2 |
2ND TROMBONE | 2 | 2 |
3RD TROMBONE | 2 | 2 |
BARITONE T.C. | 1 | 2 |
BARITONE B.C. | 2 | 2 |
BASSES | 6 | 2 |
STRING BASS | 1 | 2 |
TIMPANI | 1 | 2 |
VIBRAPHONE,XYLOPHONE | 1 | 1 |
PERCUSSION | 3 | 3 |
ORGAN | 1 | 3 |
Prices and availability subject to change without notice.
Series: Hal Leonard Concert Band Series
00006664