Reed - Grades 3-5
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 68 |
PICCOLO | 1 | 4 |
1ST FLUTE | 4 | 5 |
2ND FLUTE | 4 | 6 |
1ST OBOE | 1 | 6 |
2ND OBOE | 1 | 6 |
ENGLISH HORN | 1 | 4 |
EB CLARINET | 1 | 5 |
1ST BB CLARINET | 4 | 8 |
2ND BB CLARINET | 4 | 6 |
3RD BB CLARINET | 4 | 7 |
EB ALTO CLARINET | 2 | 6 |
BB BASS CLARINET | 2 | 5 |
BB CONTRA BASS CLARINET | 1 | 4 |
1ST BASSOON | 1 | 5 |
2ND BASSOON | 1 | 5 |
1ST EB ALTO SAXOPHONE | 2 | 6 |
2ND EB ALTO SAXOPHONE | 2 | 6 |
BB TENOR SAX | 2 | 6 |
EB BARITONE SAX | 1 | 4 |
1ST F HORN | 1 | 4 |
2ND F HORN | 1 | 4 |
3RD F HORN | 1 | 4 |
4TH F HORN | 1 | 4 |
1ST BB TRUMPET | 3 | 3 |
2ND BB TRUMPET | 3 | 3 |
3RD BB TRUMPET | 3 | 3 |
1ST BB CORNET 1 | 1 | 3 |
2ND BB CORNET 2 | 1 | 3 |
1ST TROMBONE | 2 | 4 |
2ND TROMBONE | 2 | 4 |
3RD TROMBONE | 2 | 4 |
BARITONE T.C. | 1 | 4 |
BARITONE B.C. | 2 | 4 |
BASSES (TUBAS) | 5 | 7 |
STRING BASS | 1 | 7 |
TIMPANI | 1 | 4 |
PERCUSSION 1 | 3 | 7 |
PERCUSSION 2 | 2 | 12 |
PERCUSSION 3 | 3 | 7 |
Prices and availability subject to change without notice.
Series: Hal Leonard Concert Band Series
00006990