Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 8 |
FLUTE | 8 | 1 |
OBOE | 1 | 1 |
BB CLARINET 1 | 6 | 1 |
BB CLARINET 2 | 6 | 1 |
BB BASS CLARINET | 2 | 1 |
EB ALTO SAXOPHONE 1 | 2 | 1 |
EB ALTO SAXOPHONE 2 | 2 | 1 |
BB TENOR SAXOPHONE | 2 | 1 |
EB BARITONE SAXOPHONE | 1 | 1 |
BB TRUMPET 1 | 4 | 1 |
BB TRUMPET 2 | 4 | 1 |
F HORN | 4 | 1 |
TROMBONE/BARITONE B.C./BASSOON | 8 | 1 |
BARITONE T.C. | 2 | 1 |
TUBA | 4 | 1 |
PERCUSSION 1 | 2 | 1 |
PERCUSSION 2 | 2 | 1 |
BELLS | 1 | 1 |
Prices and availability subject to change without notice.
Series: Discovery Concert Band
08724460