Herb Alpert & the Tijuana Brass made their fame in the mid-'60s, and this was one of their biggest hits. With its lively feel and familiar melody, this is one your students are sure to enjoy.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 16 |
FLUTE | 8 | 1 |
OBOE | 2 | 1 |
BASSOON | 2 | 1 |
BB CLARINET 1 | 4 | 1 |
BB CLARINET 2 | 4 | 1 |
BB CLARINET 3 | 4 | 1 |
EB ALTO CLARINET | 1 | 1 |
BB BASS CLARINET | 2 | 2 |
EB ALTO SAXOPHONE 1 | 2 | 1 |
EB ALTO SAXOPHONE 2 | 2 | 1 |
BB TENOR SAXOPHONE | 2 | 1 |
EB BARITONE SAXOPHONE | 1 | 1 |
BB TRUMPET 1 | 4 | 1 |
BB TRUMPET 2 | 4 | 1 |
F HORN | 4 | 1 |
TROMBONE | 4 | 1 |
BARITONE B.C. | 2 | 1 |
BARITONE T.C. | 2 | 1 |
TUBA | 4 | 2 |
BASS | 1 | 2 |
PERCUSSION 1 | 2 | 2 |
PERCUSSION 2 | 2 | 1 |
MALLET PERCUSSION | 2 | 1 |
TIMPANI | 1 | 1 |
Prices and availability subject to change without notice.
Series: Discovery Plus Concert Band
08725323