Recorded by Bill Haley and his Comets, this is definitely one of the hottest songs to come out of the 50's. Written in a solid big band style, this chart has a high energy level from beginning to end.
This product is printed in small quantities. Inventory is currently available but may change due to the low quantities normally kept on hand.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 8 |
FLUTE/PICCOLO | 16 | 1 |
BB CLARINET | 16 | 1 |
EB ALTO SAX | 8 | 1 |
BB TENOR SAX | 4 | 1 |
EB BARITONE SAX | 2 | 1 |
1ST BB TRUMPET | 8 | 1 |
2ND BB TRUMPET | 8 | 1 |
3RD BB TRUMPET | 8 | 1 |
F HORN | 8 | 1 |
BB HORN/FLUGELHORN | 4 | 1 |
TROMBONE | 8 | 1 |
BARITONE B.C. (OPT. TBN. 2) | 8 | 1 |
BARITONE T.C. | 4 | 1 |
TUBA | 8 | 1 |
ELECTRIC BASS | 2 | 1 |
BELLS/XYLOPHONE | 4 | 1 |
SNARE DRUM | 8 | 1 |
CYMBALS | 4 | 1 |
QUAD TOMS | 4 | 1 |
MULTIPLE BASS DRUMS | 4 | 1 |
AUX PERCUSSION | 2 | 1 |
Prices and availability subject to change without notice.
Series: Easy Contemporary Marching Band
03744509