Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 40 |
PICCOLO | 1 | 4 |
FLUTE 1 | 4 | 4 |
FLUTE 2 | 4 | 4 |
OBOE 1 | 1 | 4 |
OBOE 2 | 1 | 4 |
BASSOON | 1 | 4 |
CLARINET 1 | 4 | 4 |
CLARINET 2 | 4 | 4 |
CLARINET 3 | 4 | 4 |
EB ALTO CLARINET | 1 | 4 |
BB BASS CLARINET | 2 | 4 |
EB CONTRA BASS CLARINET | 1 | 4 |
ALTO SAX 1 | 2 | 4 |
ALTO SAX 2 | 2 | 4 |
TENOR SAX | 2 | 4 |
BARITONE SAX | 2 | 4 |
TRUMPET 1 | 3 | 4 |
TRUMPET 2 | 3 | 4 |
TRUMPET 3 | 3 | 4 |
F HORN 1 | 2 | 4 |
F HORN 2 | 2 | 4 |
TROMBONE 1 | 3 | 4 |
TROMBONE 2 | 3 | 4 |
BARITONE B.C. | 2 | 4 |
BARITONE T.C. | 2 | 4 |
TUBA | 4 | 4 |
STRING BASS | 1 | 4 |
MALLET PERCUSSION 1 | 1 | 4 |
MALLET PERCUSSION 2 | 1 | 4 |
PERCUSSION 1 | 2 | 4 |
PERCUSSION 2 | 2 | 4 |
PERCUSSION 3 | 2 | 4 |
TIMPANI | 1 | 4 |
Prices and availability subject to change without notice.
Series: Arrangers' Publ Concert Band
40001042