Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 8 |
FLUTE | 12 | 1 |
CLARINET 1 | 6 | 1 |
CLARINET 2 | 6 | 1 |
ALTO SAX | 6 | 1 |
TENOR SAX | 4 | 1 |
BARITONE SAX | 2 | 1 |
TRUMPET 1 | 6 | 1 |
TRUMPET 2 | 6 | 1 |
TRUMPET 3 | 6 | 1 |
F HORN | 4 | 1 |
BB HORN | 4 | 1 |
TROMBONE 1 | 6 | 1 |
TROMBONE 2 | 6 | 1 |
BARITONE B.C. | 4 | 1 |
BARITONE T.C. | 4 | 1 |
TUBA | 6 | 1 |
BELLS | 2 | 1 |
SNARE DRUM | 6 | 1 |
QUAD TOMS | 2 | 1 |
TRI-TOMS | 2 | 1 |
CYMBALS | 4 | 1 |
BASS DRUM | 4 | 1 |
ELECTRIC BASS | 2 | 1 |
TIMPANI | 2 | 1 |
Prices and availability subject to change without notice.
Series: Arrangers' Publ Marching Band
40002166