Brick House Young Concert Band
Brick House Young Concert Band
- Young Concert Band
- Score & Parts
- The Commodores
- Paul Murtha
- $55.00 (US)
- 3
This funky hit recorded by the Commodores in 1977 has proven its staying power over the years. Paul Murtha's lively arrangement featuring the signature horn riffs is sure to become an audience favorite.
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| CONDUCTOR SCORE (FULL SCORE) | 1 | 16 |
| PICCOLO | 1 | 1 |
| FLUTE | 8 | 1 |
| OBOE | 2 | 1 |
| BASSOON | 2 | 1 |
| BB CLARINET 1 | 4 | 1 |
| BB CLARINET 2 | 4 | 1 |
| BB CLARINET 3 | 4 | 1 |
| EB ALTO CLARINET | 1 | 1 |
| BB BASS CLARINET | 2 | 2 |
| EB ALTO SAXOPHONE 1 | 2 | 1 |
| EB ALTO SAXOPHONE 2 | 2 | 1 |
| BB TENOR SAXOPHONE | 2 | 1 |
| EB BARITONE SAXOPHONE | 1 | 1 |
| BB TRUMPET 1 | 3 | 1 |
| BB TRUMPET 2 | 3 | 1 |
| BB TRUMPET 3 | 3 | 1 |
| F HORN 1 | 2 | 1 |
| F HORN 2 | 2 | 1 |
| TROMBONE 1 | 3 | 1 |
| TROMBONE 2 | 3 | 1 |
| BARITONE B.C. | 2 | 1 |
| BARITONE T.C. | 2 | 1 |
| TUBA | 4 | 2 |
| ELECTRIC BASS | 1 | 2 |
| PERCUSSION 1 | 2 | 2 |
| PERCUSSION 2 | 2 | 1 |
| MALLET PERCUSSION | 2 | 1 |
| TIMPANI | 1 | 1 |
Product Details
- #HL 04003752
- 884088963071
- 9.0"
- 12.0"
Prices and availability subject to change without notice.