Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 48 |
FLUTE 1 | 1 | 4 |
FLUTE 2 (PICCOLO) | 1 | 4 |
OBOE 1 | 1 | 3 |
OBOE 2 | 1 | 3 |
BB CLARINET 1 | 1 | 4 |
BB CLARINET 2 | 1 | 4 |
BB BASS CLARINET | 1 | 3 |
BASSOON 1 | 1 | 3 |
BASSOON 2 | 1 | 3 |
F HORN 1 & 2 | 2 | 3 |
F HORN 3 & 4 | 2 | 3 |
BB TRUMPET 1 | 1 | 3 |
BB TRUMPET 2 | 1 | 3 |
BB TRUMPET 3 | 1 | 3 |
TROMBONE 1 | 1 | 3 |
TROMBONE 2 | 1 | 3 |
TROMBONE 3 | 1 | 3 |
TUBA | 1 | 3 |
PERCUSSION 1 | 2 | 3 |
PERCUSSION 2 | 2 | 3 |
TIMPANI | 1 | 3 |
PIANO | 1 | 12 |
VIOLIN 1 | 8 | 3 |
VIOLIN 2 | 8 | 3 |
VIOLA | 8 | 4 |
CELLO | 4 | 4 |
STRING BASS | 4 | 3 |
Prices and availability subject to change without notice.
Series: HL Full Orchestra
04490022