The Magnificent Seven Symphonic Suite
Score and Parts
Symphony Pops
The Magnificent Seven Symphonic Suite
Score and Parts
Symphony Pops
- Symphony Pops
- Elmer Bernstein
- Patrick Russ
- $499.00 (US)
Performance time - ca. 5:00
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| CONDUCTOR SCORE (FULL SCORE) | 1 | 28 |
| FLUTE 1 | 1 | 3 |
| FLUTE 2 | 1 | 4 |
| FLUTE 3 | 1 | 4 |
| OBOE 1 | 1 | 4 |
| OBOE 2 | 1 | 4 |
| ENGLISH HORN | 1 | 4 |
| BB CLARINET 1 | 1 | 3 |
| BB CLARINET 2 | 1 | 3 |
| BB BASS CLARINET | 1 | 4 |
| BASSOON 1 | 1 | 3 |
| BASSOON 2 | 1 | 4 |
| CONTRA BASSOON | 1 | 4 |
| F HORN 1 | 1 | 4 |
| F HORN 2 | 1 | 4 |
| F HORN 3 | 1 | 4 |
| F HORN 4 | 1 | 4 |
| BB TRUMPET 1 | 1 | 2 |
| BB TRUMPET 2 | 1 | 2 |
| BB TRUMPET 3 | 1 | 4 |
| BB TRUMPET 4 (OPT.) | 1 | 2 |
| TROMBONE 1 | 1 | 4 |
| TROMBONE 2 | 1 | 4 |
| TROMBONE 3 | 1 | 4 |
| TROMBONE 4 (OPT.) | 1 | 3 |
| TUBA | 1 | 3 |
| TIMPANI | 1 | 3 |
| PERCUSSION SCORE | 3 | 8 |
| PERCUSSION 1 | 2 | 2 |
| PERCUSSION 2 | 2 | 4 |
| PERCUSSION 3 | 2 | 2 |
| GUITAR (OPT.) | 1 | 2 |
| HARP | 1 | 3 |
| VIOLIN 1 | 8 | 4 |
| VIOLIN 2 | 8 | 4 |
| VIOLA | 6 | 4 |
| VIOLONCELLO | 6 | 3 |
| CONTRABASS | 6 | 3 |
| PIANO | 1 | 8 |
Product Details
- #HL 04491300
- 884088958770
- 10.5"
- 14.0"
- 0:05:00
Prices and availability subject to change without notice.