Performance time - ca. 2:50
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 22 |
FLUTE 1 | 1 | 2 |
FLUTE 2 | 1 | 2 |
PICCOLO/FLUTE | 1 | 1 |
OBOE 1 | 1 | 2 |
OBOE 2 | 1 | 2 |
ENGLISH HORN/OBOE | 1 | 1 |
BB CLARINET 1 | 1 | 2 |
BB CLARINET 2 | 1 | 2 |
BB BASS CLARINET/BB CLAR. | 1 | 2 |
BASSOON 1 | 1 | 2 |
BASSOON 2 | 1 | 2 |
CONTRA BASSOON (BASSOON) | 1 | 1 |
F HORN 1 | 1 | 2 |
F HORN 2 | 1 | 2 |
F HORN 3 | 1 | 2 |
F HORN 4 | 1 | 1 |
BB TRUMPET 1 | 1 | 1 |
BB TRUMPET 2 | 1 | 1 |
BB TRUMPET 3 | 1 | 1 |
TROMBONE 1 | 1 | 1 |
TROMBONE 2 | 1 | 1 |
TROMBONE 3 | 1 | 1 |
TUBA | 1 | 1 |
TIMPANI | 1 | 1 |
PERCUSSION SCORE | 3 | 2 |
PERCUSSION 1 | 2 | 1 |
PERCUSSION 2 | 2 | 1 |
PERCUSSION 3 | 2 | 1 |
VIOLIN 1 | 8 | 3 |
VIOLIN 2 | 8 | 3 |
VIOLA | 6 | 4 |
VIOLONCELLO | 6 | 2 |
CONTRABASS | 6 | 2 |
Prices and availability subject to change without notice.
Series: John Williams Signature Edition Orchestra
04491615