Candide Suite Band
Candide Suite Band
- Band
- Leonard Bernstein Music Publishing Co.
- Parts
- Leonard Bernstein
- Clare Grundman
- $100.00 (US)
Set of parts. Score not included.
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| PICCOLO | 1 | 8 |
| 1ST FLUTE | 3 | 8 |
| 2ND FLUTE | 3 | 8 |
| 1ST OBOE | 1 | 8 |
| 2ND OBOE | 1 | 8 |
| ENGLISH HORN | 1 | 8 |
| EB CLARINET | 1 | 8 |
| 1ST BB CLARINET | 4 | 8 |
| 2ND BB CLARINET | 4 | 8 |
| 3RD BB CLARINET | 4 | 8 |
| EB ALTO CLARINET | 2 | 8 |
| BB BASS CLARINET | 2 | 8 |
| BB CONTRA BASS CLARINET | 1 | 8 |
| EB CONTRA ALTO CLARINET | 1 | 8 |
| 1ST BASSOON | 1 | 8 |
| 2ND BASSOON | 1 | 8 |
| 1ST EB ALTO SAXOPHONE | 1 | 8 |
| 2ND EB ALTO SAXOPHONE | 1 | 8 |
| BB TENOR SAX | 2 | 8 |
| EB BARITONE SAXOPHONE | 2 | 8 |
| 1ST BB CORNET | 3 | 8 |
| 2ND BB CORNET | 3 | 8 |
| 3RD BB CORNET | 3 | 4 |
| 1ST BB TRUMPET | 1 | 4 |
| 2ND BB TRUMPET | 1 | 4 |
| 1ST HORN IN F | 1 | 8 |
| 2ND HORN IN F | 1 | 8 |
| 3RD HORN IN F | 1 | 8 |
| 4TH HORN IN F | 1 | 8 |
| 1ST TROMBONE | 2 | 8 |
| 2ND TROMBONE | 2 | 8 |
| 3RD TROMBONE | 2 | 8 |
| BARITONE T.C. | 1 | 4 |
| BARITONE B.C. | 2 | 4 |
| TUBA | 6 | 8 |
| STRING BASS | 1 | 8 |
| TIMPANI | 1 | 4 |
| HARP | 1 | 8 |
| PERCUSSION | 6 | 8 |
| BELLS/XYLO/VIBES/CHIMES | 3 | 4 |
Product Details
- #HL 00450012
- 9798350149715
- 073999500127
- M051659821
- 9.0"
- 12.0"
- 584 Pages
Prices and availability subject to change without notice.