A new edition of this “must have” classic, the three movements of An Original Suite provide compelling contrasts – from the stately march of the beginning to the andante second movement, setting the stage for the sprightly, upbeat finale. Dur: 9:00
Audio recorded by the Indiana University Jacobs School of Music Concert Band; Christopher P. Heidenreich, conductor
(Score Only – 48019606/$25.00)
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 36 |
PICCOLO | 1 | 4 |
FLUTE | 8 | 4 |
OBOE | 2 | 4 |
BASSOON 1 | 1 | 4 |
BASSOON 2 | 1 | 4 |
EB CLARINET | 1 | 4 |
SOLO BB CLARINET | 4 | 4 |
BB CLARINET 1 | 4 | 4 |
BB CLARINET 2 | 4 | 4 |
BB CLARINET 3 | 4 | 4 |
EB ALTO CLARINET | 1 | 4 |
BB BASS CLARINET | 2 | 4 |
EB ALTO SAXOPHONE | 4 | 4 |
BB TENOR SAXOPHONE | 2 | 4 |
EB BARITONE SAXOPHONE | 2 | 3 |
BASS SAXOPHONE/CNTRABASS CLRNT | 2 | 3 |
BB CORNET 1 | 4 | 4 |
BB CORNET 2 | 4 | 3 |
BB TRUMPET 1,2 | 2 | 3 |
F HORN 1 & 2 | 2 | 4 |
F HORN 3 & 4 | 2 | 4 |
TROMBONE 1 | 2 | 3 |
TROMBONE 2 | 2 | 3 |
TROMBONE 3 | 2 | 3 |
BARITONE B.C. | 2 | 4 |
BARITONE T.C. | 2 | 4 |
TUBA | 4 | 3 |
STRING BASS | 1 | 3 |
PERCUSSION 1 | 2 | 2 |
PERCUSSION 2 | 2 | 3 |
Prices and availability subject to change without notice.
Series: Windependence Artist Level
48019605