Arranged by Antonio d'Elia, edited by Erik Leizden. Grades 4-5.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 16 |
CONDUCTOR SCORE (FULL SCORE) | 1 | 8 |
PICCOLO | 1 | 1 |
FLUTE | 8 | 1 |
OBOE | 2 | 1 |
ENGLISH HORN | 1 | 1 |
BASSOON 1 | 1 | 1 |
BASSOON 2 | 1 | 1 |
EB CLARINET | 1 | 1 |
BB CLARINET 1 | 4 | 1 |
BB CLARINET 2 | 4 | 1 |
BB CLARINET 3 | 4 | 1 |
EB ALTO CLARINET | 2 | 1 |
BB BASS CLARINET | 2 | 1 |
EB ALTO SAXOPHONE 1 | 2 | 1 |
EB ALTO SAXOPHONE 2 | 2 | 1 |
BB TENOR SAXOPHONE | 2 | 1 |
EB BARITONE SAXOPHONE | 1 | 1 |
BB CORNET 1 | 2 | 1 |
BB CORNET 2 | 2 | 1 |
BB CORNET 3 | 2 | 1 |
BB TRUMPET 1 | 2 | 1 |
BB TRUMPET 2 | 2 | 1 |
F HORN 1 | 2 | 1 |
F HORN 2 | 2 | 1 |
F HORN 3 | 1 | 1 |
F HORN 4 | 1 | 1 |
TROMBONE 1 | 2 | 1 |
TROMBONE 2 | 2 | 1 |
TROMBONE 3 | 2 | 1 |
BARITONE T.C. | 2 | 1 |
BARITONE B.C. | 2 | 1 |
BASSES | 4 | 2 |
STRING BASS | 1 | 1 |
PERCUSSION | 4 | 1 |
TIMPANI | 1 | 1 |
Prices and availability subject to change without notice.
Series: G. Schirmer Band/Orchestra
50014090