Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 44 |
CONDENSED SCORE | 1 | 24 |
FLUTE 1 | 1 | 8 |
FLUTE 2 | 1 | 8 |
PICCOLO IN C | 1 | 4 |
DB PICCOLO | 1 | 4 |
OBOE 1 | 1 | 8 |
OBOE 2 | 1 | 8 |
CLARINET IN EB | 1 | 4 |
CLARINET 1 IN BB | 3 | 8 |
CLARINET 2 IN BB | 2 | 8 |
CLARINET 3 IN BB | 2 | 8 |
BB CLARINET 4 | 2 | 8 |
EB ALTO CLARINET | 1 | 3 |
BB BASS CLARINET | 1 | 3 |
BASSOON 1 | 1 | 3 |
BASSOON 2 | 1 | 3 |
BB SOPRANO SAXOPHONE | 1 | 3 |
EB ALTO SAX | 1 | 3 |
BB TENOR SAXOPHONE | 1 | 3 |
EB BARITONE SAX | 1 | 3 |
BB CORNET 1 | 2 | 3 |
BB CORNET 2 | 2 | 3 |
BB CORNET 3 | 1 | 3 |
BB CORNET 4 | 1 | 3 |
BB TRUMPET 1 | 1 | 3 |
BB TRUMPET 2 | 1 | 3 |
BB TRUMPET 3 | 1 | 3 |
BB TRUMPET 4 | 1 | 3 |
FLUGELHORN 1 IN BB | 1 | 3 |
FLUGELHORN 2 IN BB | 1 | 3 |
HORN 1 IN F | 1 | 3 |
HORN 2 IN F | 1 | 3 |
HORN 3 IN F | 1 | 3 |
HORN 4 IN F | 1 | 3 |
EB HORN 1 | 1 | 3 |
EB HORN 2 | 1 | 3 |
EB HORN 3 | 1 | 3 |
EB HORN 4 | 1 | 3 |
TROMBONE 1 | 1 | 3 |
TROMBONE 2 | 1 | 3 |
TROMBONE 3 | 1 | 3 |
BARITONE 1 IN G | 1 | 3 |
BARITONE 2 IN G | 1 | 3 |
BARITONE 1 IN F | 1 | 3 |
BARITONE 2 IN F | 1 | 3 |
EUPHONIUM 1 IN G | 1 | 3 |
EUPHONIUM 2 IN G | 1 | 3 |
EUPHONIUM 1 IN F | 1 | 3 |
EUPHONIUM 2 IN F | 1 | 3 |
TUBA 1 & 2 | 3 | 3 |
STRING BASS 1&2 | 2 | 3 |
TIMPANI | 1 | 2 |
PERCUSSION | 4 | 8 |
Prices and availability subject to change without notice.
Series: Band
50481670