A contemporary setting of the traditional British Carol produces a magical holiday moment with fleeting rhythmic patterns combined with light touches of jazz.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 20 |
PICCOLO | 1 | 2 |
FLUTE 1 | 4 | 2 |
FLUTE 2 | 4 | 2 |
OBOE | 1 | 2 |
BASSOON | 1 | 2 |
BB CLARINET 1 | 4 | 2 |
BB CLARINET 2 | 4 | 2 |
BB CLARINET 3 | 4 | 2 |
BB BASS CLARINET | 2 | 2 |
EB CONTRA BASS CLARINET | 1 | 2 |
BB CONTRABASS CLARINET | 1 | 2 |
EB ALTO SAXOPHONE 1 | 2 | 2 |
EB ALTO SAXOPHONE 2 | 2 | 2 |
BB TENOR SAXOPHONE | 2 | 2 |
EB BARITONE SAXOPHONE | 1 | 2 |
BB TRUMPET 1 | 3 | 2 |
BB TRUMPET 2 | 3 | 2 |
BB TRUMPET 3 | 3 | 2 |
F HORN 1-2 | 4 | 2 |
TROMBONE 1 | 2 | 2 |
TROMBONE 2 | 2 | 2 |
BARITONE B.C. | 2 | 2 |
BARITONE T.C. | 2 | 2 |
TUBA | 6 | 2 |
STRING BASS | 1 | 2 |
BELLS | 2 | 2 |
VIBES | 2 | 2 |
XYLOPHONE | 2 | 2 |
MARIMBA | 2 | 2 |
PERCUSSION 1 | 2 | 2 |
PERCUSSION 2 | 2 | 2 |
PERCUSSION 3 | 2 | 2 |
TIMPANI | 1 | 2 |
Prices and availability subject to change without notice.
Series: Arrangers' Publ Concert Band
00151701