Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 52 |
PICCOLO | 1 | 3 |
FLUTE | 8 | 4 |
OBOE | 2 | 4 |
BASSOON | 2 | 4 |
BB CLARINET 1 | 4 | 4 |
BB CLARINET 2 | 4 | 4 |
BB CLARINET 3 | 4 | 4 |
EB ALTO CLARINET | 1 | 4 |
BB BASS CLARINET | 2 | 4 |
EB ALTO SAXOPHONE 1 | 2 | 4 |
EB ALTO SAXOPHONE 2 | 2 | 4 |
BB TENOR SAXOPHONE | 2 | 4 |
EB BARITONE SAXOPHONE | 1 | 4 |
BB TRUMPET 1 | 3 | 4 |
BB TRUMPET 2 | 3 | 4 |
BB TRUMPET 3 | 3 | 4 |
F HORN 1 | 2 | 4 |
F HORN 2 | 2 | 4 |
TROMBONE 1 | 3 | 4 |
TROMBONE 2 | 3 | 4 |
BARITONE B.C. | 2 | 4 |
BARITONE T.C. | 2 | 4 |
TUBA | 4 | 4 |
STRING BASS | 1 | 4 |
PERCUSSION 1 | 2 | 4 |
PERCUSSION 2 | 2 | 4 |
MALLET PERCUSSION | 2 | 3 |
TIMPANI | 1 | 2 |
Prices and availability subject to change without notice.
Series: Young Concert Band
20523032