Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 24 |
FLUTE 1 | 4 | 2 |
FLUTE 2 | 4 | 2 |
OBOE | 1 | 2 |
BASSOON | 1 | 2 |
CLARINET 1 | 6 | 2 |
CLARINET 2 | 6 | 2 |
CLARINET 3 | 3 | 2 |
BASS CLARINET | 2 | 2 |
EB CONTRA ALTO CLARINET | 1 | 2 |
BB CONTRA ALTO CLARINET | 1 | 2 |
ALTO SAX 1 | 2 | 2 |
ALTO SAX 2 | 2 | 2 |
TENOR SAX | 2 | 2 |
BARITONE SAX | 1 | 2 |
TRUMPET 1 | 3 | 2 |
TRUMPET 2 | 3 | 2 |
TRUMPET 3 | 3 | 2 |
F HORN 1 | 3 | 2 |
F HORN 2 | 3 | 2 |
TROMBONE 1 | 4 | 2 |
TROMBONE 2 | 4 | 2 |
BARITONE B.C. | 2 | 2 |
BARITONE T.C. | 2 | 2 |
TUBA | 4 | 2 |
STRING BASS | 1 | 2 |
BELLS,XYLOPHONE, & CHIMES | 3 | 2 |
VIBRAPHONE | 1 | 2 |
SNARE DRUM/BASS DRUM | 2 | 2 |
AUX PERCUSSION | 3 | 2 |
TIMPANI | 1 | 2 |
Prices and availability subject to change without notice.
Series: Arrangers' Publ Concert Band
40001213