Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 20 |
FLUTE 1 | 4 | 2 |
FLUTE 2 | 4 | 2 |
OBOE | 2 | 2 |
BASSOON | 2 | 2 |
BB CLARINET 1 | 4 | 2 |
BB CLARINET 2 | 4 | 2 |
BB CLARINET 3 | 4 | 2 |
BB BASS CLARINET | 2 | 2 |
EB ALTO SAXOPHONE 1 | 2 | 2 |
EB ALTO SAXOPHONE 2 | 2 | 2 |
BB TENOR SAXOPHONE | 2 | 2 |
EB BARITONE SAXOPHONE | 1 | 2 |
BB TRUMPET 1 | 5 | 2 |
BB TRUMPET 2 | 5 | 2 |
F HORN | 4 | 2 |
TROMBONE | 6 | 2 |
BARITONE B.C. | 2 | 2 |
BARITONE T.C. | 2 | 2 |
TUBA | 6 | 2 |
STRING BASS | 1 | 2 |
MALLET PERCUSSION | 2 | 2 |
DRUM SET, SLEIGH BELLS | 2 | 1 |
PERCUSSION 1 | 2 | 1 |
PERCUSSION 2 | 2 | 1 |
PERCUSSION 3 | 2 | 1 |
TIMPANI | 1 | 1 |
Prices and availability subject to change without notice.
Series: Arrangers' Publ Concert Band
40003976