Fanfare and Flourishes Grade 4 - Score and Parts Curnow Music Concert Band
Fanfare and Flourishes Grade 4 - Score and Parts Curnow Music Concert Band
- Curnow Music Concert Band
- Curnow Music
- James Curnow
- $70.00 (US)
- 4
Based on Marc-Antoine Charpentier's (1634-1704) “Te Deum,” FANFARE AND FLOURISHES was originally commissioned for the 1991 European Brass Band Championships held in Rotterdam, Holland.
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| FULL SCORE | 1 | 20 |
| PICCOLO | 1 | 1 |
| FLUTE 1 & 2 | 7 | 1 |
| OBOE | 2 | 1 |
| BASSOON | 2 | 1 |
| BB CLARINET 1 | 4 | 1 |
| BB CLARINET 2 | 4 | 1 |
| BB CLARINET 3 | 4 | 1 |
| EB ALTO CLARINET | 1 | 1 |
| BASS CLARINET | 2 | 1 |
| EB ALTO SAXOPHONE 1,2 | 4 | 1 |
| BB TENOR SAX | 2 | 1 |
| EB BARITONE SAX | 1 | 1 |
| BB TRUMPET 1 | 2 | 1 |
| BB TRUMPET 2 | 2 | 1 |
| BB TRUMPET 3 | 2 | 1 |
| F HORN 1 & 2 | 2 | 1 |
| F HORN 3 & 4 | 2 | 1 |
| TROMBONE 1 | 2 | 2 |
| TROMBONE 2 | 2 | 2 |
| TROMBONE 3 | 2 | 1 |
| BARITONE B.C. | 2 | 1 |
| BARITONE T.C. | 2 | 1 |
| TUBA | 4 | 1 |
| STRING BASS | 1 | 1 |
| MALLET PERCUSSION | 2 | 1 |
| TIMPANI | 1 | 1 |
| PERCUSSION 1 | 1 | 1 |
| PERCUSSION 2 | 1 | 1 |
Product Details
- #HL 44000039
- 073999267280
- 001695
- 9.0"
- 12.0"
- 0:02:30
- 108 Pages
Prices and availability subject to change without notice.