Performance time - ca. 2:00
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 12 |
FLUTE 1 | 1 | 1 |
FLUTE 2 | 1 | 1 |
PICCOLO/FLUTE | 1 | 1 |
OBOE 1 | 1 | 1 |
OBOE 2 | 1 | 1 |
BB CLARINET 1 | 1 | 1 |
BB CLARINET 2 | 1 | 1 |
BB BASS CLARINET | 1 | 1 |
BASSOON | 1 | 1 |
CONTRABASSOON | 1 | 1 |
F HORN 1 | 1 | 1 |
F HORN 2 | 1 | 1 |
F HORN 3 | 1 | 1 |
F HORN 4 | 1 | 1 |
BB TRUMPET 1 | 1 | 1 |
BB TRUMPET 2 | 1 | 1 |
BB TRUMPET 3 | 1 | 1 |
TROMBONE 1 | 1 | 1 |
TROMBONE 2 | 1 | 1 |
TROMBONE 3 | 1 | 1 |
TUBA | 1 | 1 |
TIMPANI | 1 | 1 |
PERCUSSION SCORE | 2 | 2 |
PERCUSSION 1 | 2 | 1 |
PERCUSSION 2 | 2 | 1 |
HARP | 1 | 1 |
VIOLIN 1 | 8 | 1 |
VIOLIN 2 | 8 | 1 |
VIOLA | 6 | 1 |
VIOLONCELLO | 6 | 1 |
CONTRABASS | 6 | 1 |
PIANO | 1 | 2 |
Prices and availability subject to change without notice.
Series: Symphony Pops
04491972