Duration: ca. 3:30
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 8 |
FLUTE 1 | 3 | 1 |
FLUTE 2 | 3 | 1 |
OBOE | 2 | 1 |
BB CLARINET 1 | 4 | 1 |
BB CLARINET 2 | 4 | 1 |
BB CLARINET 3 | 4 | 1 |
EB ALTO CLARINET | 2 | 1 |
BB BASS CLAR. & CONTRABASS CL | 3 | 1 |
BASSOON | 2 | 1 |
EB ALTO SAX 1 | 1 | 1 |
EB ALTO SAX 2 | 1 | 1 |
BB TENOR SAX | 2 | 1 |
EB BARITONE SAX | 2 | 1 |
BB TRUMPET 1 | 3 | 1 |
BB TRUMPET 2 | 3 | 1 |
BB TRUMPET 3 | 3 | 1 |
F HORN 1 & 2 | 4 | 1 |
TROMBONE | 2 | 1 |
2ND & 3RD TROMBONES | 4 | 1 |
BARITONE B.C. | 2 | 1 |
BARITONE T.C. | 1 | 1 |
TUBA | 6 | 1 |
STRING BASS | 1 | 1 |
VIBRAPHONE | 1 | 1 |
Prices and availability subject to change without notice.
Series: Boosey & Hawkes Concert Band
48006929