Many people vividly remember January 18, 2007. The weather service issued alerts of an impending “storm of the century” and a worst case scenario began to unfold. Hurricane Kyrill left unimaginable death and destruction in its wake. Composer Otto M. Schwarz was so deeply moved, he decided to capture what he felt in a new composition. Dur: 10:00
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 40 |
1ST FLUTE/PICCOLO | 3 | 3 |
2ND FLUTE | 2 | 3 |
OBOE | 2 | 3 |
EB CLARINET | 1 | 3 |
BB CLARINET 1 | 5 | 3 |
BB CLARINET 2 | 5 | 3 |
BB CLARINET 3 | 5 | 3 |
EB ALTO CLARINET | 1 | 3 |
BB BASS CLARINET | 1 | 3 |
BASSOON | 2 | 3 |
EB ALTO SAXOPHONE 1 | 1 | 3 |
EB ALTO SAXOPHONE 2 | 1 | 3 |
BB TENOR SAXOPHONE | 2 | 3 |
EB BARITONE SAXOPHONE | 1 | 3 |
BB TRUMPET 1 | 2 | 2 |
BB TRUMPET 2 | 2 | 2 |
BB TRUMPET 3 | 2 | 2 |
F HORN 1 | 2 | 3 |
F HORN 2 | 2 | 3 |
TROMBONE 1 | 2 | 3 |
TROMBONE 2 | 2 | 3 |
TROMBONE 3 | 2 | 3 |
EUPHONIUM | 2 | 3 |
BB EUPHONIUM TC | 2 | 3 |
TUBA | 4 | 3 |
DOUBLE BASS | 1 | 3 |
MALLET PERCUSSION | 1 | 3 |
TIMPANI | 1 | 3 |
PERCUSSION 1 | 2 | 2 |
PERCUSSION 2 | 2 | 2 |
ADDITIONAL INSTRUMENTS | 1 | 3 |
Prices and availability subject to change without notice.