Performance time - ca. 9:00
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 57 |
FLUTE 1 | 1 | 8 |
FLUTE 2 (PICCOLO) | 1 | 8 |
PICCOLO/FLUTE 3 | 1 | 4 |
OBOE 1 | 1 | 8 |
OBOE 2 | 1 | 4 |
BB CLARINET 1 | 1 | 8 |
BB CLARINET 2 (EB CLARINET) | 1 | 8 |
BASSOON 1 | 1 | 4 |
BASSOON 2 | 1 | 4 |
CONTRA BASSOON (BASSOON) | 1 | 3 |
F HORN 1 | 1 | 3 |
F HORN 2 | 1 | 3 |
F HORN 3 | 1 | 3 |
F HORN 4 | 1 | 3 |
BB TRUMPET 1 | 1 | 3 |
BB TRUMPET 2 | 1 | 3 |
BB TRUMPET 3 | 1 | 3 |
TROMBONE 1 | 1 | 4 |
TROMBONE 2 | 1 | 4 |
BASS TROMBONE | 1 | 3 |
TUBA | 1 | 3 |
TIMPANI | 1 | 2 |
PERCUSSION 1 | 2 | 4 |
PERCUSSION 2 | 2 | 3 |
HARP | 1 | 8 |
PIANO/CELESTE | 1 | 8 |
VIOLIN I | 8 | 8 |
VIOLIN II | 8 | 8 |
VIOLA | 8 | 8 |
VIOLONCELLO | 6 | 8 |
CONTRABASS | 6 | 4 |
Prices and availability subject to change without notice.
Series: John Williams Signature Edition Orchestra
04490060